| Official Match Report |
Premier Development League |
|
Des Moines Menace
at
Springfield Demize
1:0
|
| Cooper Sports Complex Cooper Sports Complex |
Saturday, June 2, 2007 |
8:30 pm EDT |
|
Weather: Clear Attendance: 200 Summary: DM: Souter (Boltnar) 61
Cautions
DM: Souter 54, Pagel 56, Mujdzic 90
SPR: Cooper 31, Harris 44
Referees: Eunice Tarbouri, Andy Wilkenson, George Majek, Don England
| Des Moines Menace |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Boltnar, Tomas | 71 | | 1 | | |
| M | 24 | Davis, Justin | 57 | | | | |
| M | 11 | Dombrowski, Zeke | 90 | | | | |
| M | 6 | Moffat, Ross | 90 | | | | |
| M | 7 | Pagel, Jonathan (Jonny) | 90 | | | | |
| D | 16 | Frieberg, Luke | 90 | | | | |
| D | 15 | Kariotis, Peter | 90 | | | | |
| D | 20 | Siberz, Jonathan (Blake) | 45 | | | | |
| F | 10 | Disang, Edwin | 45 | | | | |
| F | 13 | Neagle, Lamar | 57 | | | | |
| GK | 00 | McKay, Cam (Ross) | 90 | | | | |
| Substitutes |
| M | 14 | Paterson, Nicholas | 37 | | | | |
| M | 17 | Souter, Kevin | 45 | 1 | | 1 | |
| D | 2 | Klosterman, Joe | 23 | | | | |
| D | 9 | Krause, Tanner | 2 | | | | |
| F | 8 | Bega, Besmir (Bes) | 37 | | | | |
| F | 12 | Mujdzic, Armin | 42 | | | | |
| GK | 00 | Ratanamorn, Craig | | | | | |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 4 | Goetting, Jordan | 78 | | | | |
| M | 8 | Nabers, Stephen | 90 | | | | |
| M | 7 | Reinberg, Stephen | 90 | | | | |
| M | 10 | Shoucair, Omar | 45 | | | | |
| M | | , | 48 | | | | |
| D | 3 | Cooper, Andrew | 88 | | | | |
| D | 18 | Harris, Jacob | 68 | | | | |
| D | 14 | Hogge, Kyle | 90 | | | | |
| D | 19 | Parsons, Andrew | 45 | | | | |
| F | 16 | Eloy, James | 45 | | | | |
| GK | 12 | Cereijo, Ceasar | 90 | | | | |
| Substitutes |
| M | 5 | Bordelon, Andrew | 48 | | | | |
| M | 17 | Carver, Patrick | 23 | | | | |
| M | 21 | Gorton, Greg | | | | | |
| D | 2 | Mota, Atila | 6 | | | | |
| D | 15 | Pasierb, Brian | 26 | | | | |
| F | 4 | Mitchell, Chad | 16 | | | | |
|
| Des Moines Menace |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | McKay, Cam (Ross) | 90 | | 1 | | | 1 | 5 | 8 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Cereijo, Ceasar | 90 | 1 | | 1 | | | 5 | 6 |
|
|
Des Moines Menace
|
0
|
1
|
|
|
1
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
 |
|
Des Moines Menace
|
3
|
3
|
|
|
6
|
|
Springfield Demize
|
2
|
6
|
|
|
8
|
|

|
Des Moines Menace
|
2
|
3
|
|
|
5
|
|
Springfield Demize
|
3
|
2
|
|
|
5
|
|
 |

|
Des Moines Menace
|
7
|
12
|
|
|
19
|
|
Springfield Demize
|
6
|
6
|
|
|
12
|
|

|
Des Moines Menace
|
1
|
1
|
|
|
2
|
|
Springfield Demize
|
3
|
2
|
|
|
5
|
|
 |

|
Des Moines Menace
|
3
|
2
|
|
|
5
|
|
Springfield Demize
|
2
|
2
|
|
|
4
|
|
|
| |
|