| Official Match Report |
Premier Development League |
|
Rochester Thunder
at
Springfield Demize
1:0
|
| Drury University Harrison Stadium Drury University Harrison Stadium |
Saturday, July 10, 2010 |
8:30 pm EDT |
|
Weather: Overcast Attendance: 178 Summary: ROC: Heath-Preston 84
Cautions SPR: Whorton 79 SPR: Gow 80 ROC: Otira 90+
Ejections
Referees: Doug Wolff, Shane Butler, Andy Wilkinson, Daniel England
| Rochester Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Andre, Chris J. | 45 | | | | |
| M | 2 | Asante, Samuel | 90 | | | | |
| M | 19 | Bonilla, Miguel | 51 | | | | |
| M | 14 | Evert, Alex | 90 | | | | |
| M | 11 | Faerden, Per | 90 | | | | 2 |
| M | 26 | Mojica, Luis | 90 | | | | |
| D | 4 | Hoskins, Justin D. | 90 | | | | 2 |
| D | 18 | Otira, Francis | 90 | | | | 1 |
| D | 16 | Sappington, Ryan | 90 | | | | 2 |
| F | 8 | Heath Preston, Mark | 88 | 1 | | 5 | 2 |
| GK | 0 | Grandstrand, Paul | 90 | | | | |
| Substitutes |
| M | 3 | Kessler, Stephen | | | | | |
| M | 5 | Sippola, Ben | 39 | | | | |
| D | 17 | Burt, Jordan | 2 | | | | |
| D | 13 | Dehne, Travis | | | | | |
| D | 16 | Weiss, Hezekiah | | | | | |
| F | 9 | Chang, Juan | 44 | | | 1 | 1 |
| GK | 1 | Narvaez, Sebastian | | | | | |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Higgins, Peter D. | 71 | | | | 1 |
| M | 8 | Langford, Brendan | 61 | | | | 1 |
| M | 17 | Sabic, Edin | 88 | | | 1 | 3 |
| D | 21 | Gow, Micheal J. | 90 | | | | 1 |
| D | 19 | Langford, Michael | 90 | | | | |
| D | 9 | McClellan, Connor | 90 | | | | |
| D | 7 | Peppard, William | 71 | | | | |
| F | 24 | Neighbour, James | 57 | | | 1 | |
| F | 8 | Scicluna, Justin | 90 | | | 2 | |
| F | 20 | Whorton, Micah P. | 80 | | | | 1 |
| GK | 00 | Conner, Stephen L | 90 | | | | |
| Substitutes |
| M | 14 | Grey, Dean | 2 | | | | |
| M | 23 | Martins, Luis | 19 | | | | |
| M | 12 | Narvaez, Oscar | 33 | | | | |
| M | 5 | Peterson, Adam M. | 29 | | | | |
| M | 12 | Saydee, Sam | 20 | | | | 1 |
| D | 18 | Curtis, Robert | 19 | | | | |
| GK | 0 | Ciliberti, Nick J. | | | | | |
|
| Rochester Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Grandstrand, Paul | 90 | | 1 | | | 1 | 4 | 4 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Conner, Stephen L | 90 | 1 | | 1 | | | 4 | 5 |
|
|
Rochester Thunder
|
0
|
1
|
|
|
1
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
 |
|
Rochester Thunder
|
2
|
3
|
|
|
5
|
|
Springfield Demize
|
2
|
2
|
|
|
4
|
|

|
Rochester Thunder
|
2
|
2
|
|
|
4
|
|
Springfield Demize
|
2
|
2
|
|
|
4
|
|
 |

|
Rochester Thunder
|
5
|
5
|
|
|
10
|
|
Springfield Demize
|
3
|
5
|
|
|
8
|
|

|
Rochester Thunder
|
1
|
3
|
|
|
4
|
|
Springfield Demize
|
1
|
|
|
|
1
|
|
 |

|
Rochester Thunder
|
4
|
|
|
|
4
|
|
Springfield Demize
|
2
|
3
|
|
|
5
|
|
|
| |
|