| Official Match Report |
Premier Development League |
|
Thunder Bay Chill
at
Springfield Demize
3:0
|
| Drury University Harrison Stadium Drury University Harrison Stadium |
Wednesday, June 30, 2010 |
8:30 pm EDT |
|
Weather: Sunny Attendance: 180 Summary:
TBC: Swartzendruber (Oliveira) 14
TBC: Abascal (Intermoia) 16
TBC: Swartzendruber 87
Cautions
TBC: Zardetto 60
SPR: Whorton 71
SPR: Scicluna 89
Ejections
Referees:
Justin Ternicich, Daniel Edwards, Mark Laassman
| Thunder Bay Chill |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Abascal, Miguel | 61 | 1 | | 2 | |
| M | 20 | Abegar, Julius | 90 | | | | 7 |
| M | 18 | Intermoia, Nolan A. | 84 | | 1 | 2 | 2 |
| M | 5 | Zardetto, William | 68 | | | | 3 |
| D | 19 | Buthelezi, Sicelo | 90 | | | | 1 |
| D | 24 | Robertson, Zetroy | 90 | | | | 2 |
| D | 6 | Rodrigues Neto, Wilson | 90 | | | | |
| D | 8 | Villalva, Sergio | 90 | | | | 1 |
| F | 10 | Oliveira-Araujo De F, Gustavo | 79 | | 1 | 2 | |
| F | 13 | Swartzendruber, Brandon | 89 | 2 | | 4 | |
| GK | 1 | Paterson, Stephen | 90 | | | | |
| Substitutes |
| M | 11 | Craig, Paul | 29 | | | | |
| M | 7 | Montanye, Daniel | 22 | | | 1 | |
| M | 11 | Poirier, Nathan | 11 | | | | |
| D | 3 | Alvarez, Fernando | 6 | | | | |
| F | 15 | Mayaleh, Jimmie | 1 | | | 1 | |
| GK | 12 | Kalinowski, Timothy | | | | | |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Higgins, Peter D. | 79 | | | | |
| M | 11 | Melugin, Heath | 90 | | | 2 | 1 |
| M | 5 | Peterson, Adam M. | 88 | | | | |
| M | 17 | Sabic, Edin | 69 | | | | |
| D | 8 | Langford, Brendan | 90 | | | | |
| D | 19 | Langford, Michael | 90 | | | | 1 |
| D | 9 | McClellan, Connor | 82 | | | | 1 |
| D | 7 | Peppard, William | 45 | | | | |
| F | 24 | Neighbour, James | 66 | | | | 1 |
| F | 20 | Whorton, Micah P. | 90 | | | | 1 |
| GK | 0 | Markos, Nikolas | 90 | | | | |
| Substitutes |
| M | 23 | Martins, Luis | 11 | | | | |
| M | 12 | Narvaez, Oscar | 24 | | | | |
| D | 18 | Curtis, Robert | 8 | | | | |
| D | 21 | Hamilton, Nathan D. | 45 | | | | 1 |
| D | 3 | Walton, Matthew W. | 2 | | | | |
| F | 8 | Scicluna, Justin | 21 | | | | 1 |
| GK | 00 | Conner, Stephen L | | | | | |
|
| Thunder Bay Chill |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Paterson, Stephen | 90 | - | 1 | | | 1 | 2 | 2 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Markos, Nikolas | 90 | 3 | | 1 | | | 8 | 11 |
|
|
Thunder Bay Chill
|
2
|
1
|
|
|
3
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
 |
|
Thunder Bay Chill
|
7
|
4
|
|
|
11
|
|
Springfield Demize
|
0
|
2
|
|
|
2
|
|

|
Thunder Bay Chill
|
0
|
2
|
|
|
2
|
|
Springfield Demize
|
5
|
4
|
|
|
9
|
|
 |

|
Thunder Bay Chill
|
10
|
6
|
|
|
16
|
|
Springfield Demize
|
3
|
4
|
|
|
7
|
|

|
Thunder Bay Chill
|
3
|
3
|
|
|
6
|
|
Springfield Demize
|
1
|
2
|
|
|
3
|
|
 |

|
Thunder Bay Chill
|
2
|
3
|
|
|
5
|
|
Springfield Demize
|
0
|
1
|
|
|
1
|
|
|
| |
|