| Official Match Report |
Premier Development League |
|
Springfield Demize
at
Rochester Thunder
1:2
|
| Rochester Community Technical College Rochester Community Technical College |
Friday, June 25, 2010 |
8:00 pm EDT |
|
Weather: Rain Attendance: 150 Summary:
ROC: Heath-Preston 13
ROC: Heath-Preston (Faerden) 22
SPR: Melugin 30
Cautions
Ejections
Referees:
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Higgins, Peter D. | 90 | | | | 1 |
| M | 8 | Langford, Brendan | 90 | | | | |
| M | 23 | Martins, Luis | 90 | | | | |
| M | 12 | Saydee, Sam | 90 | | | 2 | 1 |
| D | 21 | Gow, Micheal J. | 90 | | | | |
| D | 21 | Hamilton, Nathan D. | 90 | | | | |
| D | 19 | Langford, Michael | 90 | | | | |
| D | 17 | Lennon, Anthony | 90 | | | | 1 |
| F | 11 | Melugin, Heath | 90 | 1 | | 1 | |
| F | 24 | Neighbour, James | 90 | | | | 1 |
| GK | 0 | Markos, Nikolas | 90 | | | | |
| Substitutes |
| M | 12 | Narvaez, Oscar | | | | | |
| D | 13 | Mesle, Michael | | | | | |
| D | 16 | Palmer, Alexander C. | | | | | |
| D | 7 | Peppard, William | | | | | |
| F | 3 | Ekstam, Joey | | | | | |
| GK | 00 | Conner, Stephen L | | | | | |
|
 |
| Rochester Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Andre, Chris J. | 90 | | | | 1 |
| M | 2 | Asante, Samuel | 90 | | | 1 | 1 |
| M | 19 | Bonilla, Miguel | 90 | | | 2 | |
| M | 11 | Faerden, Per | 90 | | 1 | | |
| M | 5 | Sippola, Ben | 90 | | | | |
| D | 17 | Burt, Jordan | 90 | | | | |
| D | 4 | Hoskins, Justin D. | 90 | | | | |
| D | 18 | Otira, Francis | 90 | | | 1 | |
| D | 16 | Sappington, Ryan | 90 | | | | |
| F | 8 | Heath Preston, Mark | 90 | 2 | | 6 | |
| GK | 1 | Narvaez, Sebastian | 90 | | | | |
| Substitutes |
| M | 14 | Evert, Alex | | | | | |
| M | 3 | Kessler, Stephen | | | | | |
| M | 26 | Mojica, Luis | | | | | |
| D | 13 | Dehne, Travis | | | | | |
| D | 21 | Williams, Bakari Nissage | | | | | |
| F | 9 | Chang, Juan | | | | | |
| GK | 0 | Kadlec, Jordan | | | | | |
|
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Markos, Nikolas | | 2 | | 1 | | | 6 | 11 |
|
 |
| Rochester Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Narvaez, Sebastian | | 1 | 1 | | | | 1 | 3 |
|
|
Springfield Demize
|
1
|
|
|
|
1
|
|
Rochester Thunder
|
2
|
|
|
|
2
|
|
 |
|
Springfield Demize
|
2
|
1
|
|
|
3
|
|
Rochester Thunder
|
6
|
5
|
|
|
11
|
|

|
Springfield Demize
|
3
|
3
|
|
|
6
|
|
Rochester Thunder
|
1
|
|
|
|
1
|
|
 |

|
Springfield Demize
|
3
|
2
|
|
|
5
|
|
Rochester Thunder
|
1
|
2
|
|
|
3
|
|

|
Springfield Demize
|
|
|
|
|
|
|
Rochester Thunder
|
1
|
|
|
|
1
|
|
 |

|
Springfield Demize
|
1
|
|
|
|
1
|
|
Rochester Thunder
|
1
|
|
|
|
1
|
|
|
| |
|