| Official Match Report |
Premier Development League |
|
Springfield Demize
at
Rochester Thunder
0:3
|
| Rochester Community Technical College Rochester Community Technical College |
Sunday, June 13, 2010 |
4:00 pm EDT |
|
Weather: Sunny Attendance: 300 Summary: ROC: Heath-Preston 52 ROC: Heath-Preston (Jor) 75 ROC: Heath-Preston 85
Cautions ROC: Heath-Preston 8 SPR: Saydee 10 SPR: Holt 83 ROC: Sippola 90
Ejections
Referees: Saner Dogan, Jeremy Vecker, Attmad Orda, Glem Melmer
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Gow, Micheal J. | 79 | | | 1 | |
| M | 21 | Hamilton, Nathan D. | 90 | | | 1 | 1 |
| M | 17 | Lennon, Anthony | 90 | | | | |
| M | 23 | Martins, Luis | 90 | | | 2 | |
| M | 12 | Narvaez, Oscar | 71 | | | | |
| D | 19 | Langford, Michael | 90 | | | | |
| D | 24 | Neighbour, James | 90 | | | 4 | |
| D | 7 | Peppard, William | 70 | | | | |
| F | 8 | Langford, Brendan | 90 | | | 11 | |
| F | 12 | Saydee, Sam | 90 | | | 1 | 1 |
| GK | 00 | Conner, Stephen L | 90 | | | | |
| Substitutes |
| M | 20 | Adewole, Emmanuel | | | | | |
| M | 5 | Pyankov, Konstantin | 11 | | | | |
| D | 22 | Marek, Phillip T. | 20 | | | | |
| D | 13 | Mesle, Michael | | | | | |
| D | 3 | Walton, Matthew W. | 19 | | | | |
| F | 4 | Holt, Alex | | | | | |
| F | 11 | Melugin, Heath | | | | | |
| GK | 0 | Ciliberti, Nick J. | | | | | |
|
 |
| Rochester Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Bonilla, Miguel | 88 | | | 1 | 1 |
| M | 11 | Faerden, Per | 81 | | | 3 | |
| M | 20 | Jor, Finn | 72 | | 1 | 3 | 3 |
| M | 26 | Mojica, Luis | 90 | | | 2 | |
| D | 17 | Burt, Jordan | 90 | | | | |
| D | 4 | Hoskins, Justin D. | 90 | | | | 1 |
| D | 18 | Otira, Francis | 90 | | | | |
| D | 5 | Sippola, Ben | 90 | | | 1 | 2 |
| F | 9 | Chang, Juan | 45 | | | 1 | |
| F | 8 | Heath Preston, Mark | 90 | 3 | | 8 | 4 |
| GK | 0 | Grandstrand, Paul | 90 | | | | |
| Substitutes |
| M | 12 | Andre, Chris J. | 18 | | | 1 | |
| M | 2 | Asante, Samuel | 45 | | | 2 | 1 |
| M | 3 | Kessler, Stephen | 2 | | | | |
| M | 15 | Moriarty, Tyler | 9 | | | | 1 |
| D | 16 | Weiss, Hezekiah | | | | | |
| D | 21 | Williams, Bakari Nissage | | | | | |
| GK | 1 | Narvaez, Sebastian | | | | | |
|
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Conner, Stephen L | 90 | 3 | | 1 | | | 19 | 22 |
|
 |
| Rochester Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Grandstrand, Paul | 90 | | 1 | | | 1 | 9 | 12 |
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
Rochester Thunder
|
0
|
3
|
|
|
3
|
|
 |
|
Springfield Demize
|
5
|
7
|
|
|
12
|
|
Rochester Thunder
|
12
|
10
|
|
|
22
|
|

|
Springfield Demize
|
12
|
7
|
|
|
19
|
|
Rochester Thunder
|
5
|
4
|
|
|
9
|
|
 |

|
Springfield Demize
|
6
|
1
|
|
|
7
|
|
Rochester Thunder
|
5
|
8
|
|
|
13
|
|

|
Springfield Demize
|
1
|
|
|
|
1
|
|
Rochester Thunder
|
3
|
|
|
|
3
|
|
 |

|
Springfield Demize
|
3
|
|
|
|
3
|
|
Rochester Thunder
|
3
|
3
|
|
|
6
|
|
|
| |
|