| Official Match Report |
Premier Development League |
|
Springfield Demize
at
Thunder Bay Chill
1:4
|
| Chapples Park Chapples Park |
Friday, June 11, 2010 |
7:30 pm EDT |
|
Weather: Sunny Attendance: 520 Summary:
THU: Swartzendruber (Abegar) 15 SPR: Neighbour (Navarez) 20 THU: Abascal (Swartzendruber) 50 THU: Villalva (Abascal) 54 THU: Zardetto 75
Cautions THU: Intermoia 51
THU: Abascal 56
SPR: Pyankov 78
Ejections
Referees: Jeremy Euker, Carmen Felice, Russel Schouweiler, Frank Carpino
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Gow, Micheal J. | 90 | - | - | 1 | - |
| M | 4 | Holt, Alex | 25 | - | - | - | - |
| M | 12 | Narvaez, Oscar | 54 | - | 1 | 1 | 1 |
| M | 12 | Saydee, Sam | 90 | - | - | 1 | 1 |
| D | 21 | Hamilton, Nathan D. | 61 | - | - | - | 1 |
| D | 19 | Langford, Michael | 90 | - | - | - | 1 |
| D | 17 | Lennon, Anthony | 90 | - | - | - | 1 |
| D | 13 | Mesle, Michael | 36 | - | - | - | - |
| F | 8 | Langford, Brendan | 80 | - | - | - | 1 |
| F | 24 | Neighbour, James | 73 | 1 | - | 2 | 2 |
| GK | 00 | Conner, Stephen L | 90 | - | - | - | - |
| Substitutes |
| M | 18 | Adewole, Emmanuel | 10 | - | - | - | - |
| M | 5 | Pyankov, Konstantin | 65 | - | - | - | 1 |
| M | 3 | Walton, Matthew W. | 17 | - | - | - | 1 |
| D | 22 | Marek, Phillip T. | 29 | - | - | - | 1 |
| D | 7 | Peppard, William | 54 | - | - | - | - |
| F | 23 | Martins, Luis | 36 | - | - | - | 1 |
| GK | 0 | Ciliberti, Nick J. | - | - | - | - | - |
|
 |
| Thunder Bay Chill |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Abascal, Miguel | 90 | 1 | 1 | 3 | 2 |
| M | 20 | Abegar, Julius | 56 | - | 1 | - | 1 |
| M | 17 | Apoteker Heck, Rafael | 75 | - | - | - | - |
| M | 18 | Intermoia, Nolan A. | 90 | - | - | 2 | 4 |
| M | 5 | Zardetto, William | 90 | 1 | - | 2 | 1 |
| D | 19 | Buthelezi, Sicelo | 90 | - | - | - | - |
| D | 24 | Robertson, Zetroy | 83 | - | - | - | - |
| D | 8 | Villalva, Sergio | 90 | 1 | - | 1 | 1 |
| F | 15 | Mayaleh, Jimmie | 56 | - | - | 2 | 1 |
| F | 13 | Swartzendruber, Brandon | 90 | 1 | 1 | 3 | - |
| GK | 12 | Kalinowski, Timothy | 90 | - | - | - | - |
| Substitutes |
| M | 9 | Marinez, Andrew | 34 | - | - | 1 | - |
| M | 7 | Montanye, Daniel | 15 | - | - | - | - |
| M | 11 | Poirier, Nathan | - | - | - | - | - |
| D | 3 | Alvarez, Fernando | 34 | - | - | - | - |
| D | 21 | Czaczkowski, Jonathan | 7 | - | - | - | - |
| F | 10 | Oliveira-Araujo De F, Gustavo | - | - | - | - | - |
| GK | 1 | Paterson, Stephen | - | - | - | - | - |
|
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Conner, Stephen L | 90 | 4 | | 1 | | | 4 | 14 |
|
 |
| Thunder Bay Chill |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 12 | Kalinowski, Timothy | 90 | 1 | 1 | | | | 2 | 5 |
|
|
Springfield Demize
|
0
|
0
|
|
|
1
|
|
Thunder Bay Chill
|
1
|
3
|
|
|
4
|
|
 |
|
Springfield Demize
|
3
|
2
|
|
|
5
|
|
Thunder Bay Chill
|
8
|
6
|
|
|
14
|
|

|
Springfield Demize
|
3
|
1
|
|
|
4
|
|
Thunder Bay Chill
|
1
|
1
|
|
|
2
|
|
 |

|
Springfield Demize
|
3
|
9
|
|
|
12
|
|
Thunder Bay Chill
|
6
|
4
|
|
|
10
|
|

|
Springfield Demize
|
2
|
1
|
|
|
3
|
|
Thunder Bay Chill
|
2
|
1
|
|
|
3
|
|
 |

|
Springfield Demize
|
2
|
0
|
|
|
2
|
|
Thunder Bay Chill
|
3
|
5
|
|
|
8
|
|
|
| |
|