| Official Match Report |
Premier Development League |
|
Springfield Demize
at
Thunder Bay Chill
0:4
|
| Chapples Park Chapples Park |
Thursday, June 10, 2010 |
7:30 pm EDT |
|
Weather: Sunny Attendance: 1070 Summary: THU: Marinez (Intermoia) 2 THU: Swartzendruber (Oliveira) 22 THU: Intermoia (Oliveira) 25 THU: Intermoia (Neto) 6
Cautions SPR: B. Langford 76
Ejections
Referees: Russell Schouweiler, Michael Sargent, Frank Carpino, Carmen Felice
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Adewole, Emmanuel | 42 | | | | |
| M | 18 | Ferguson, Justin B | 73 | | | | 2 |
| M | 23 | Martins, Luis | 61 | | | | |
| M | 5 | Pyankov, Konstantin | 73 | | | | 1 |
| D | 19 | Langford, Michael | 90 | | | | 1 |
| D | 13 | Mesle, Michael | 82 | | | | |
| D | 24 | Neighbour, James | 90 | | | | |
| D | 7 | Peppard, William | 45 | | | | |
| F | 8 | Langford, Brendan | 90 | | | | 1 |
| F | 12 | Saydee, Sam | 90 | | | | 2 |
| GK | 00 | Conner, Stephen L | 90 | | | | |
| Substitutes |
| M | 21 | Hamilton, Nathan D. | 17 | | | | |
| M | 17 | Lennon, Anthony | 48 | | | | |
| M | 12 | Narvaez, Oscar | 45 | | | | |
| D | 22 | Marek, Phillip T. | 8 | | | | |
| D | 3 | Walton, Matthew W. | 17 | | | 1 | 1 |
| F | 4 | Holt, Alex | 29 | | | 2 | |
| GK | 0 | Ciliberti, Nick J. | | | | | |
|
 |
| Thunder Bay Chill |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 20 | Abegar, Julius | 90 | | | | 2 |
| M | 17 | Apoteker Heck, Rafael | 67 | | | | 2 |
| M | 18 | Intermoia, Nolan A. | 77 | 2 | 1 | 5 | 3 |
| M | 9 | Marinez, Andrew | 56 | 1 | | 1 | 1 |
| D | 3 | Alvarez, Fernando | 73 | | | | |
| D | 19 | Buthelezi, Sicelo | 90 | | | 1 | 1 |
| D | 24 | Robertson, Zetroy | 90 | | | 1 | |
| D | 6 | Rodrigues Neto, Wilson | 90 | | 1 | 2 | |
| F | 10 | Oliveira-Araujo De F, Gustavo | 56 | | 2 | 2 | |
| F | 13 | Swartzendruber, Brandon | 90 | 1 | | 1 | |
| GK | 1 | Paterson, Stephen | 90 | | | | |
| Substitutes |
| M | 11 | Craig, Paul | 32 | | | 1 | |
| M | 7 | Montanye, Daniel | 13 | | | | |
| M | 11 | Poirier, Nathan | 23 | | | 1 | |
| D | 21 | Czaczkowski, Jonathan | 17 | | | | |
| F | 15 | Mayaleh, Jimmie | 32 | | | | |
| GK | 12 | Kalinowski, Timothy | | | | | |
|
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Conner, Stephen L | 90 | 4 | | 1 | | | 8 | 17 |
|
 |
| Thunder Bay Chill |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Paterson, Stephen | 90 | | 1 | | | 1 | 3 | 3 |
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
Thunder Bay Chill
|
3
|
1
|
|
|
4
|
|
 |
|
Springfield Demize
|
0
|
3
|
|
|
3
|
|
Thunder Bay Chill
|
13
|
4
|
|
|
17
|
|

|
Springfield Demize
|
7
|
1
|
|
|
8
|
|
Thunder Bay Chill
|
0
|
3
|
|
|
3
|
|
 |

|
Springfield Demize
|
6
|
2
|
|
|
8
|
|
Thunder Bay Chill
|
4
|
4
|
|
|
8
|
|

|
Springfield Demize
|
2
|
1
|
|
|
3
|
|
Thunder Bay Chill
|
3
|
0
|
|
|
3
|
|
 |

|
Springfield Demize
|
0
|
1
|
|
|
1
|
|
Thunder Bay Chill
|
2
|
2
|
|
|
4
|
|
|
| |
|