| Official Match Report |
Premier Development League |
|
Springfield Demize
at
St. Louis Lions
1:2
|
| Tony Glavin Complex Tony Glavin Complex |
Saturday, June 5, 2010 |
6:00 pm EDT |
|
Weather: Hot Attendance: 323 Summary:
Goals:
SPR: Michael Gow (Unassisted) 12 min
STL: Tyler Nichols (Jarius Holmes) 54 min
STL: Blaine Veldhuis (Olly Dyson) 68 min
Cautions: None
Ejections: None
Referees: Michael Dutt, Justin Tomicich, Saul Gonzalez, Komrun Divenbeigi
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Ferguson, Justin B | 90 | | | | |
| M | 21 | Gow, Micheal J. | 79 | 1 | | 1 | |
| M | 5 | Peterson, Adam M. | 87 | | | | 1 |
| M | 17 | Sabic, Edin | 63 | | | 2 | 2 |
| D | 19 | Langford, Michael | 90 | | | | |
| D | 24 | Neighbour, James | 90 | | | | 4 |
| D | 16 | Palmer, Alexander C. | 62 | | | 1 | |
| D | 7 | Peppard, William | 90 | | | | 1 |
| F | 11 | Melugin, Heath | 90 | | | 1 | 1 |
| F | 8 | Scicluna, Justin | 71 | | | | 2 |
| GK | 0 | Markos, Nikolas | 90 | | | | |
| Substitutes |
| M | 14 | Grey, Dean | 11 | | | | |
| M | 23 | Martins, Luis | 27 | | | | |
| M | 12 | Narvaez, Oscar | 3 | | | | |
| D | 18 | Curtis, Robert | - | | | | |
| D | 22 | Marek, Phillip T. | 28 | | | | |
| F | 4 | Holt, Alex | 19 | | | | |
| GK | 00 | Conner, Stephen L | - | | | | |
|
 |
| St. Louis Lions |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Jonathan (Jonny) | 90 | | | 1 | 1 |
| M | 12 | Holmes, Jarius (Juice) | 90 | 1 | 1 | 4 | |
| M | 10 | Kranz, Kenny B | 40 | | | 1 | 1 |
| M | 27 | Kreamalmeyer, Tad | 63 | | | 1 | 1 |
| D | 24 | Bilyeu, John (JJ) | 73 | | | | |
| D | 4 | Gregory, Brett | 75 | | | | |
| D | 3 | Smith, Gavin D | 90 | | | | 1 |
| D | 16 | Veldhuis, Blaine Andrew | 90 | | | | 1 |
| F | 9 | Brittain, Aaron | 79 | | | 1 | |
| F | 21 | Meagher, Dan | 90 | | | 3 | |
| GK | 1 | Thackeray, Nathan L | 90 | | | | |
| Substitutes |
| M | 14 | Dyson, Oliver (Olly) | 27 | | 1 | | |
| M | 18 | Nichol, Tyler S | 50 | 1 | | 1 | |
| D | 19 | Bradaric, Alen | 17 | | | | |
| D | 15 | Harrsen, Simon F. | 15 | | | | |
| F | 23 | Kozlowski, Lucas | 11 | | | | |
| F | 8 | Wark, Stuart | 90 | | | | |
| GK | 30 | Legg, Adam | 90 | | | | |
|
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Markos, Nikolas | 90 | 2 | | | | | 4 | |
|
 |
| St. Louis Lions |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Thackeray, Nathan L | 90 | 1 | | | | | 6 | |
|
|
Springfield Demize
|
1
|
0
|
|
|
1
|
|
St. Louis Lions
|
0
|
2
|
|
|
2
|
|
 |
|
Springfield Demize
|
4
|
1
|
|
|
5
|
|
St. Louis Lions
|
5
|
7
|
|
|
12
|
|

|
Springfield Demize
|
0
|
4
|
|
|
4
|
|
St. Louis Lions
|
3
|
3
|
|
|
6
|
|
 |

|
Springfield Demize
|
9
|
2
|
|
|
11
|
|
St. Louis Lions
|
4
|
1
|
|
|
5
|
|

|
Springfield Demize
|
1
|
1
|
|
|
2
|
|
St. Louis Lions
|
2
|
1
|
|
|
3
|
|
 |

|
Springfield Demize
|
4
|
1
|
|
|
5
|
|
St. Louis Lions
|
3
|
3
|
|
|
6
|
|
|
| |
|