| Official Match Report |
Premier Development League |
|
Springfield Demize
at
St. Louis Lions
0:4
|
| Tony Glavin Complex Tony Glavin Complex |
Saturday, May 29, 2010 |
6:00 pm EDT |
|
Weather: Sunny Attendance: 447 Summary:
Goals:
STL: Dan Meagher (Jonny Brown) 3 min
STL: Jonny Brown (Dan Meagher) 38 min
STL: Tad Kreamalmeier (Jonny Brown) 60 min
STL: Olly Dyson (Unassisted) 68 min
Cautions:
SPR: Ferguson 34 min
STL: Kranz 45 min
Referees : Leszek Skowyra, Jeff Shelton, Justin Tomicich, Kyle Hess
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Ferguson, Justin B | 90 | | | 1 | 2 |
| M | 2 | Higgins, Peter D. | 75 | | | | 1 |
| M | 17 | Sabic, Edin | 90 | | | | 4 |
| M | 8 | Scicluna, Justin | 35 | | | | |
| M | 19 | Simpson, Bryan D. | 46 | | | | |
| D | 21 | Gow, Micheal J. | 90 | | | | 1 |
| D | 25 | Johnson, Chad | 38 | | | | |
| D | 22 | Marek, Phillip T. | 90 | | | | |
| D | 7 | Peppard, William | 59 | | | | |
| F | 23 | Martins, Luis | 71 | | | | |
| GK | 0 | Markos, Nikolas | 90 | | | | |
| Substitutes |
| M | 14 | Grey, Dean | 44 | | | | |
| M | 4 | Holt, Alex | 19 | | | | |
| M | 12 | Narvaez, Oscar | 15 | | | | |
| D | 13 | Mesle, Michael | 31 | | | | |
| D | 24 | Neighbour, James | 52 | | | | 1 |
| F | 11 | Melugin, Heath | 55 | | | | |
| GK | 00 | Conner, Stephen L | - | | | | |
|
 |
| St. Louis Lions |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Jonathan (Jonny) | 90 | 1 | 1 | 1 | 1 |
| M | 12 | Holmes, Jarius (Juice) | 75 | | | 3 | |
| M | 10 | Kranz, Kenny B | 57 | | | | 1 |
| M | 21 | Meagher, Dan | 90 | 1 | 2 | 4 | |
| M | 18 | Nichol, Tyler S | 68 | | | 1 | 1 |
| D | 24 | Bilyeu, John (JJ) | 80 | | | | 1 |
| D | 4 | Gregory, Brett | 90 | | | | |
| D | 3 | Smith, Gavin D | 80 | | | 1 | 2 |
| F | 27 | Kreamalmeyer, Tad | 75 | 1 | | 3 | 2 |
| F | 16 | Veldhuis, Blaine Andrew | 90 | | | 1 | |
| GK | 1 | Thackeray, Nathan L | 90 | | | | |
| Substitutes |
| M | 14 | Dyson, Oliver (Olly) | 33 | 1 | | 3 | |
| M | 23 | Kozlowski, Lucas | 15 | | | 1 | |
| D | 19 | Bradaric, Alen | 10 | | | | 2 |
| D | 13 | Covey, Ryan | 10 | | | | |
| D | 15 | Harrsen, Simon F. | - | | | | |
| F | 9 | Brittain, Aaron | 22 | | | 1 | 1 |
| F | 26 | Larkin, Robert (Bobby) | 15 | | | | |
|
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Markos, Nikolas | 90 | 4 | | 1 | | | 11 | 19 |
|
 |
| St. Louis Lions |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Thackeray, Nathan L | 90 | | 1 | | | 1 | 3 | 1 |
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
St. Louis Lions
|
2
|
2
|
|
|
4
|
|
 |
|
Springfield Demize
|
1
|
0
|
|
|
1
|
|
St. Louis Lions
|
7
|
12
|
|
|
19
|
|

|
Springfield Demize
|
2
|
9
|
|
|
11
|
|
St. Louis Lions
|
2
|
1
|
|
|
3
|
|
 |

|
Springfield Demize
|
6
|
3
|
|
|
9
|
|
St. Louis Lions
|
4
|
7
|
|
|
11
|
|

|
Springfield Demize
|
1
|
0
|
|
|
1
|
|
St. Louis Lions
|
2
|
3
|
|
|
5
|
|
 |

|
Springfield Demize
|
2
|
2
|
|
|
4
|
|
St. Louis Lions
|
1
|
6
|
|
|
7
|
|
|
| |
|