| Official Match Report |
Premier Development League |
|
Thunder Bay Chill
at
Springfield Demize
3:0
|
| Cooper Sports Complex Cooper Sports Complex |
Tuesday, June 30, 2009 |
8:30 pm EDT |
|
Weather: Sunny Summary: TBC: Putrus 6
TBC: Fernandes 71
TBC: Fernandes 81
Cautions:
TBC: Intermola 54, Kawahaua 87, Milroth 90
SD: Knop 74
Referees:Shane Butler, Dan Canvenport, Andy Wilkinson, Ryan Cooksey
| Thunder Bay Chill |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Francis, Shaun C. | 72 | | | | |
| M | 24 | Hall, Matheau | 45 | | | | 3 |
| M | 18 | Intermoia, Nolan A. | 82 | | | | 1 |
| M | 8 | Putrus, Anthony | 78 | 1 | | 1 | 1 |
| M | 4 | Yoshinaga, Alex | 90 | | | | 3 |
| D | 25 | Milroth, Scott | 90 | | | | 2 |
| D | 3 | Owens, Dwight Brandon | 90 | | | | 1 |
| D | 6 | Rodrigues Neto, Wilson | 90 | | | | |
| D | 19 | Tom, Peter | 43 | | | | |
| F | 11 | Bukoski, Chance | 55 | | | 3 | 2 |
| GK | 1 | Paterson, Stephen | 90 | | | | |
| Substitutes |
| M | 15 | Begall, Kurt | 12 | | | | 1 |
| M | 10 | Da Silva, Marcos Roberto | 35 | | 1 | 1 | 2 |
| M | 26 | Fernandes, Christian | 44 | 2 | | 3 | 2 |
| D | 20 | Abegar, Julius | | | | | |
| D | 17 | Augruso, Adam | 47 | | | | |
| D | 5 | Silveira, Tiago Santos | 8 | | | | |
| F | 14 | Kawahara, Kyle | 18 | | | | 2 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Cherisma, Marco | 78 | | | 2 | 3 |
| M | 2 | Ferguson, Justin B | 90 | | | | 1 |
| M | 17 | Loyacono, Adrian G. | 45 | | | | 1 |
| M | 10 | Martins, Luis | 72 | | | | 1 |
| M | 6 | Thomas, Brett | 90 | | | 2 | 1 |
| D | 9 | Gritz, Patrick | 58 | | | | 2 |
| D | 4 | Knop, Daniel | 78 | | | | 2 |
| D | 16 | Marek, Phillip T. | 83 | | | | 1 |
| D | 19 | McClellan, Connor | 90 | | | | 1 |
| F | 9 | Whorton, Micah P. | 90 | | | 1 | |
| GK | 0 | Cereijo, Ceasar | 90 | | | | |
| Substitutes |
| M | 17 | Adewole, Emmanuel | 18 | | | | 1 |
| M | 13 | Curtis, Robert | 12 | | | | |
| M | 15 | Gow, Micheal J. | 32 | | | | 1 |
| M | 22 | Hokanson, Joshua | 7 | | | | |
| D | 25 | Yoshida, Eishun | 44 | | | | |
| F | 5 | Abdulgasem, Siraj | 8 | | | | |
|
| Thunder Bay Chill |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Paterson, Stephen | 90 | | 1 | | | 1 | 5 | 5 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cereijo, Ceasar | 90 | 3 | | 1 | | | 5 | 8 |
|
|
Thunder Bay Chill
|
1
|
2
|
|
|
3
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
 |
|
Thunder Bay Chill
|
3
|
5
|
|
|
8
|
|
Springfield Demize
|
4
|
1
|
|
|
5
|
|

|
Thunder Bay Chill
|
3
|
2
|
|
|
5
|
|
Springfield Demize
|
2
|
3
|
|
|
5
|
|
 |

|
Thunder Bay Chill
|
10
|
10
|
|
|
20
|
|
Springfield Demize
|
8
|
6
|
|
|
14
|
|

|
Thunder Bay Chill
|
0
|
2
|
|
|
2
|
|
Springfield Demize
|
0
|
4
|
|
|
4
|
|
 |

|
Thunder Bay Chill
|
1
|
2
|
|
|
3
|
|
Springfield Demize
|
4
|
0
|
|
|
4
|
|
|
| |
|