| Official Match Report |
Premier Development League |
|
Rochester Thunder
at
Springfield Demize
0:1
|
| Cooper Sports Complex Cooper Sports Complex |
Saturday, June 13, 2009 |
8:30 pm EDT |
|
Weather: Fair Summary: SD: Whorton (Bordelon) 67
Cautions:
RT: Pederson 35, Dedic 53
Referees: Mike Williams, Mike Dutt, Daniel England, Ryan Cooksey
| Rochester Thunder |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Bonilla, Miguel | 90 | | | | 2 |
| M | 4 | Moran, Paul | 69 | | | | 1 |
| M | 14 | Sappington, Ryan | 73 | | | | |
| M | 5 | Takada, Kentaro | 88 | | | 1 | |
| D | 6 | Hoskins, Justin D. | 90 | | | | |
| D | 22 | Monson, Paul | 90 | | | | |
| D | 24 | Mundo, Juan | 90 | | | | |
| D | 9 | Pederson, Brian | 90 | | | | 1 |
| F | 13 | Lukas, Drew | 90 | | | | 1 |
| F | 8 | Mejia, Santiago | 67 | | | 2 | 3 |
| GK | 1 | Purdom, Elliott | 90 | | | | |
| Substitutes |
| M | 10 | Heath Preston, Mark | 21 | | | | |
| M | 11 | Reddish, Brian | 3 | | | | |
| M | 3 | Zietlow, John | 16 | | | | |
| F | 16 | Dedic, Muharem | 27 | | | | 2 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Bordelon, Andrew | 89 | | 1 | 1 | |
| M | 2 | Ferguson, Justin B | 90 | | | | 1 |
| M | 6 | Thomas, Brett | 90 | | | | |
| M | 8 | Trudgian, Ryan | 77 | | | | 1 |
| D | 17 | Loyacono, Adrian G. | 61 | | | | 2 |
| D | 16 | Marek, Phillip T. | 61 | | | | 1 |
| D | 19 | McClellan, Connor | 90 | | | | |
| D | 7 | Wilson, Michael Blake | 90 | | | | |
| F | 10 | Martins, Luis | 81 | | | | 2 |
| F | 9 | Whorton, Micah P. | 89 | 1 | | 3 | 2 |
| GK | 0 | Cereijo, Ceasar | 90 | | | | |
| Substitutes |
| M | 13 | Curtis, Robert | 9 | | | | |
| M | 15 | Gow, Micheal J. | 29 | | | | |
| M | 5 | Hernandez, Jose D. | 2 | | | | |
| D | 14 | Stapleton, Stuart | 23 | | | | |
| F | 22 | Chapman, Lane | 3 | | | | |
| F | 4 | Cherisma, Marco | 29 | | | 1 | |
|
| Rochester Thunder |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Purdom, Elliott | 90 | 1 | | 1 | | | 4 | 5 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Cereijo, Ceasar | 90 | | 1 | | | 1 | 3 | 5 |
|
|
Rochester Thunder
|
0
|
0
|
|
|
0
|
|
Springfield Demize
|
0
|
1
|
|
|
1
|
|
 |
|
Rochester Thunder
|
2
|
1
|
|
|
3
|
|
Springfield Demize
|
2
|
3
|
|
|
5
|
|

|
Rochester Thunder
|
2
|
2
|
|
|
4
|
|
Springfield Demize
|
2
|
1
|
|
|
3
|
|
 |

|
Rochester Thunder
|
5
|
5
|
|
|
10
|
|
Springfield Demize
|
4
|
5
|
|
|
9
|
|

|
Rochester Thunder
|
1
|
0
|
|
|
1
|
|
Springfield Demize
|
2
|
1
|
|
|
3
|
|
 |

|
Rochester Thunder
|
2
|
3
|
|
|
5
|
|
Springfield Demize
|
4
|
1
|
|
|
5
|
|
|
| |
|