| Official Match Report |
Premier Development League |
|
Springfield Demize
at
Kansas City Brass
2:5
|
| William Jewell College William Jewell College |
Wednesday, May 20, 2009 |
8:00 pm EDT |
|
Weather: 78 degrees, Partly Cloudy Attendance: 108 Summary: KC: Warman (Klaus) 7
SPR: Bordelon (Trudgian) 11
KC: Klaus 32
KC: Wurst (Edward)36
KC: Klaus (Edward)56
KC: Rodriguez (Warman) 85
SPR: Ojeda (Hernandez) 86
Cautions
SPR: Hernandez 45
Referees: Richard Omenski, Cory Kramer, Jon Freeman, Peter Daugherty
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Bordelon, Andrew | 67 | 1 | | 1 | |
| M | 2 | Ferguson, Justin B | 90 | | | | |
| M | 15 | Gow, Micheal J. | 90 | | | | |
| M | 20 | Stimpson, Lance | 41 | | | | |
| M | 6 | Thomas, Brett | 66 | | | | |
| D | 19 | McClellan, Connor | 90 | | | | |
| D | 3 | Siddigi, Kashif | 41 | | | | |
| D | 14 | Stapleton, Stuart | 90 | | | | |
| F | 4 | Cherisma, Marco | 61 | | | | |
| F | 8 | Trudgian, Ryan | 90 | | 1 | 2 | 3 |
| GK | 0 | Gow, Matthew J. | 90 | | | | |
| Substitutes |
| M | 17 | Adewole, Emmanuel | 90 | | | | |
| M | 5 | Hernandez, Jose D. | 49 | | 1 | 1 | 3 |
| D | 9 | Curtis, Robert | 24 | | | 2 | 2 |
| D | 16 | Marek, Phillip T. | 23 | | | | |
| F | 10 | Ojeda, Mario A. | 29 | 1 | | 1 | |
| F | 9 | Whorton, Micah P. | 49 | | | 1 | 1 |
| GK | 00 | Legg, Adam | | | | | |
|
 |
| Kansas City Brass |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Gorczyca, Luke | 74 | | | 2 | |
| M | 8 | Raybould, Jordan | 68 | | | 1 | 1 |
| M | 11 | Warman, Jeremy (JD) | 90 | 1 | 1 | 3 | |
| M | 6 | Wurst, Brian | 90 | 1 | | 1 | 2 |
| D | 26 | Erwood, Michael | 90 | | | | |
| D | 14 | Heinz, Brett | 90 | | | | 1 |
| D | 5 | Hennessy, Ryan | 90 | | | | 2 |
| D | 5 | White, Patrick | 90 | | | 2 | 2 |
| F | 9 | Edward, Giovanni (Ed) | 63 | | 2 | 1 | 1 |
| F | 28 | Klaus, Matthew Earl | 59 | 2 | 1 | 4 | 1 |
| GK | 22 | Dowling, Donovan | 90 | | | | |
| Substitutes |
| M | 13 | Clayton, Michael | 16 | | | | |
| M | 18 | Rodriguez, Lucas | 31 | 1 | | 2 | 4 |
| M | 17 | Tovar, Angel (Manny) | 27 | | | | |
| D | 18 | Andrews, Coady | 22 | | | | 4 |
| GK | 1 | Fitzpatrick, Andy | | | | | |
|
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Gow, Matthew J. | 90 | 5 | | 1 | | | 2 | 16 |
|
 |
| Kansas City Brass |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Dowling, Donovan | 90 | 2 | 1 | | | | 3 | 9 |
|
|
Springfield Demize
|
1
|
1
|
|
|
2
|
|
Kansas City Brass
|
3
|
2
|
|
|
5
|
|
 |
|
Springfield Demize
|
3
|
6
|
|
|
9
|
|
Kansas City Brass
|
12
|
4
|
|
|
16
|
|

|
Springfield Demize
|
2
|
0
|
|
|
2
|
|
Kansas City Brass
|
1
|
2
|
|
|
3
|
|
 |

|
Springfield Demize
|
3
|
7
|
|
|
10
|
|
Kansas City Brass
|
6
|
9
|
|
|
15
|
|

|
Springfield Demize
|
3
|
3
|
|
|
6
|
|
Kansas City Brass
|
2
|
0
|
|
|
2
|
|
 |

|
Springfield Demize
|
2
|
3
|
|
|
5
|
|
Kansas City Brass
|
4
|
1
|
|
|
5
|
|
|
| |
|