| Official Match Report |
Premier Development League |
|
St. Louis Lions
at
Springfield Demize
5:0
|
| Cooper Sports Complex Cooper Sports Complex |
Friday, May 15, 2009 |
8:30 pm EDT |
|
Weather: Partly cloudy Summary: STL: Bracks (Beattie) 4
STL: Beattie (Bracks) 8
STL: Clayes (penalty) 39
STL: Beattie 80
STL: Bradaric (penalty) 87
Cautions
STL: Brown 66
SPR: Higgins 45
Referees: Andy Wilkinson, Dan England, Chuck Lanardo, Ryan Cooksey
| St. Louis Lions |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Brown, Jonathan (Jonny) | 82 | | | 3 | |
| M | 17 | Clayes, Martin (Marty) | 90 | 1 | | 1 | |
| M | 14 | Dyson, Oliver (Olly) | 69 | | | 1 | |
| M | 7 | Wark, Stuart | 82 | | | 1 | |
| D | 19 | Bradaric, Alen | 90 | 1 | | 1 | |
| D | 5 | Cavka, Ernad | 90 | | | | |
| D | 16 | Gelven, Sam | 69 | | | | |
| D | 3 | Mueller, David | 69 | | | | |
| F | 9 | Beattie, Steven (Beattie, Beats) | 90 | 2 | 1 | 3 | |
| F | 12 | Brocks, Stephen | 78 | 1 | 1 | 3 | |
| GK | 30 | Saylor, Brenton | 90 | | | | |
| Substitutes |
| M | 10 | Fridal, Jon | 12 | | | 2 | |
| M | 23 | Hernandez, Nestor | 21 | | | | |
| D | 24 | Bowron, Marc | 21 | | | | |
| D | 4 | Gregory, Brett | 21 | | | | |
| F | 13 | Harris, Brian | 19 | | | 2 | |
| F | 15 | Utley, Mike | 13 | | | | |
| GK | 30 | Borm, Brett | | | | | |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Bordelon, Andrew | 83 | | | | 1 |
| M | 15 | Gow, Micheal J. | 90 | | | | 2 |
| M | 5 | Hernandez, Jose D. | 47 | | | | 1 |
| M | 18 | Higgins, Peter D. | 56 | | | | 1 |
| M | 6 | Thomas, Brett | 72 | | | | 1 |
| M | 9 | Whorton, Micah P. | 86 | | | | 3 |
| D | 2 | Ferguson, Justin B | 90 | | | | |
| D | 3 | Siddigi, Kashif | 90 | | | | 2 |
| D | 14 | Stapleton, Stuart | 90 | | | | 1 |
| D | 8 | Trudgian, Ryan | 90 | | | | 1 |
| GK | 00 | Legg, Adam | 90 | | | | |
| Substitutes |
| M | 17 | Adewole, Emmanuel | 21 | | | 1 | |
| M | 4 | Cherisma, Marco | 45 | | | | |
| D | 16 | Moser, Bradley D. | 7 | | | | |
| D | 12 | Ortega, Daniel J. | | | | | |
| F | 10 | Ojeda, Mario A. | 37 | | | | |
| F | 13 | Romero, Kaleb D. | 7 | | | | |
| GK | 0 | Gow, Matthew J. | | | | | |
|
| St. Louis Lions |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 30 | Saylor, Brenton | 90 | - | 1 | | | 1 | 1 | 1 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Legg, Adam | 90 | 5 | | 1 | | | 12 | 17 |
|
|
St. Louis Lions
|
3
|
2
|
|
|
5
|
|
Springfield Demize
|
0
|
0
|
|
|
0
|
|
 |
|
St. Louis Lions
|
9
|
8
|
|
|
17
|
|
Springfield Demize
|
0
|
1
|
|
|
1
|
|

|
St. Louis Lions
|
0
|
1
|
|
|
1
|
|
Springfield Demize
|
6
|
6
|
|
|
12
|
|
 |

|
St. Louis Lions
|
9
|
6
|
|
|
15
|
|
Springfield Demize
|
9
|
4
|
|
|
13
|
|

|
St. Louis Lions
|
2
|
0
|
|
|
2
|
|
Springfield Demize
|
0
|
1
|
|
|
1
|
|
 |

|
St. Louis Lions
|
0
|
1
|
|
|
1
|
|
Springfield Demize
|
5
|
0
|
|
|
5
|
|
|
| |
|