| Official Match Report |
Premier Development League |
|
Des Moines Menace
at
Springfield Demize
3:1
|
| Cooper Sports Complex Cooper Sports Complex |
Wednesday, May 13, 2009 |
6:30 pm EDT |
|
Weather: Fair Attendance: 125 Summary: SPR: Whorton (Trudgian) 68
DM: Taylor 86
DM: Barraclough (Asante) 90
DM: Moffat (Baker) 90
Cautions
DM: Dagilis 79
SPR: Ferguson 57, Hernandez 76
Referees: Shane Bathe, George Gansen, Ryan Cooksey, Patrick Brown
| Des Moines Menace |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Foster, Nick | 90 | | | 2 | |
| M | 8 | Griffiths, Jason | 90 | | | 2 | 1 |
| M | 3 | Rozeboom, Lance | 77 | | | | 1 |
| M | 19 | Schmoker, Jacob | 70 | | | 3 | 1 |
| D | 7 | Dagilis, Matthew | 90 | | | | 3 |
| D | 12 | Koshko, Jonathan W | 90 | | | 1 | 1 |
| D | 19 | Pearson, Jack C | 90 | | | | |
| D | 23 | Taylor, Ben | 90 | 1 | | 1 | 2 |
| F | 21 | Copeland, Sterling | 36 | | | | 1 |
| F | 18 | Crone, Tim J | 51 | | | 1 | |
| GK | 00 | Molony, Sean | 90 | | | | |
| Substitutes |
| M | 10 | Baker, Luke | 11 | | 1 | 2 | |
| M | 6 | Moffat, Ross | 2 | 1 | | 1 | 1 |
| D | 11 | Ornelas, Salvador K | | | | | |
| F | 2 | Asante, Samuel | 54 | | 1 | | |
| F | 9 | Barraclough, Bradley (Bradders) | 39 | 1 | | | |
| F | 20 | Funkhouser, Benjamin L | 13 | | | | |
| GK | 1 | Zobeck, Kyle | | | | | |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Adewole, Emmanuel | 45 | | | | |
| M | 11 | Bordelon, Andrew | 89 | | | 1 | |
| M | 9 | Curtis, Robert | 53 | | | | |
| M | 10 | Ojeda, Mario A. | 79 | | | | 3 |
| M | 6 | Thomas, Brett | 89 | | | 3 | 1 |
| D | 2 | Ferguson, Justin B | 90 | | | | 1 |
| D | 15 | Gow, Micheal J. | 90 | | | | 2 |
| D | 3 | Siddigi, Kashif | 90 | | | | |
| D | 14 | Stapleton, Stuart | 90 | | | | 2 |
| F | 8 | Trudgian, Ryan | 90 | | | 1 | |
| GK | 0 | Gow, Matthew J. | 90 | | | | |
| Substitutes |
| M | 5 | Hernandez, Jose D. | 37 | | | | 1 |
| M | 20 | Matoushek, Thomas J. | 1 | | | | |
| D | 12 | Conduff, Quincy L. | 1 | | | | |
| F | 13 | Romero, Kaleb D. | 11 | | | | |
| F | 9 | Whorton, Micah P. | 45 | 1 | | 1 | 1 |
| GK | 00 | Legg, Adam | | | | | |
|
| Des Moines Menace |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Molony, Sean | 90 | 1 | 1 | | | | 5 | 6 |
|
 |
| Springfield Demize |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Gow, Matthew J. | 90 | 3 | | 1 | | | 10 | 13 |
|
|
Des Moines Menace
|
0
|
3
|
|
|
3
|
|
Springfield Demize
|
0
|
1
|
|
|
1
|
|
 |
|
Des Moines Menace
|
6
|
7
|
|
|
13
|
|
Springfield Demize
|
2
|
4
|
|
|
6
|
|

|
Des Moines Menace
|
2
|
3
|
|
|
5
|
|
Springfield Demize
|
6
|
4
|
|
|
10
|
|
 |

|
Des Moines Menace
|
6
|
5
|
|
|
11
|
|
Springfield Demize
|
5
|
6
|
|
|
11
|
|

|
Des Moines Menace
|
2
|
1
|
|
|
3
|
|
Springfield Demize
|
0
|
6
|
|
|
6
|
|
 |

|
Des Moines Menace
|
7
|
0
|
|
|
7
|
|
Springfield Demize
|
0
|
6
|
|
|
6
|
|
|
| |
|